McIntosh Cove
Lot 44 - McIntosh Cove
| Price: | $209,900 |
| Property Type: | Land Only |
| Lot Size: | 0.75 Acre |
| MLS Listing: | NEGA #192759 |
| Dock: | Dock Slip # 27 deeded with lot |
| Water: | Public Utilities Available |
| Sewer: | Commercial/Available |
| School: | Clay County Schools |
| Exterior: | Lake Access |
| Possession: | At Close |
| Directions: | From McDonald's, North on 75 to Jackrabbit Road, turn left to Beck Road. Turn left to end of road. Right into subdivision and see lot on right, #44. |
LEAST EXPENSIVE LOT IN BEAUTIFUL MCINTOSH SUBDIVISION. Lakeview lot with spectacular mountain views AND DOCK SLIP # 27 DEEDED WITH LOT. Fantastic topo for building and community sewer system.
Information herein deemed reliable, but subject to change.