Harmony
Carlvin Road
| Price: | $1,900,000 |
| Property Type: | Acreage |
| Lot Size: | 38.93 Acres |
| MLS Listing: | NEGA #194312 |
| Water: | Public Utilities |
| Exterior: | Wooded, Pasture, Perked, Garden Spot |
| Possession: | At Close |
| Directions: | 75N to 1st Upper Bell Creek Road, turn right approx. 0.6 mile to Carlvin Road, turn right to end of road. |
TERRIFIC TRACT LESS THAN THREE MILES FROM TOWN! Would be excellent farm for any livestock w/excellent pasture and underbrushed woods! Roads are installed as is power & water for a subdivision, however, this is an opportunity for a PRIVATE ESTATE/CAMPGROUND OR FARM. Small Branch & Lakeview adds to the ambience.
Information herein deemed reliable, but subject to change.